product list
Tel:+86-577-56798881
Product
Detail
Laser exclusive use toner
Properties Item | Ethanol | Isopropanol | Methoxy alcohol within | Butyl acetate | Glycol Ether |
Toluene | Butanone | Dimethyl Amide |
mixing Solvent |
Light | Heat | Acid-proof | Alkalire sistance |
AT Yellow 077(L) | 526 | 711 | -- | 761 | 607 | 921 | 714 | 837 | 706 | 6 | A | A | A |
AT Yellow 047(L) | 87 | 191 | -- | 318 | 262 | 668 | 633 | 1000 | 705 | 6 | A | A | A |
AT Yellow 127(L) | 400 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 781 | 6-7 | A | A | A |
AT Yellow 157(L) | 400 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 781 | 6-7 | A | A | A |
AT Yellow 187(L) | 400 | 400 | 500 | 400 | 500 | 200 | 500 | 500 | 436 | 6-7 | A | A | A |
AT Orange 207(L) | 400 | 400 | 500 | 400 | 500 | 200 | 500 | 500 | 518 | 6-7 | A | A | A |
AT Orange 277(L) | 458 | 400 | 454 | 300 | 500 | 400 | 785 | 330 | 800 | 7-8 | A | A | A |
AT Red 397(L) | 300 | 400 | 500 | 400 | 1000 | 500 | 400 | 200 | 900 | 6-7 | A | A | A |
AT Red 337(L) | 300 | 400 | 456 | 280 | 1000 | 300 | 500 | 500 | 880 | 7-8 | A | A | A |
AT Red 367(L) | 100 | 50 | 457 | 600 | 750 | 750 | 600 | 450 | 1000 | 6-7 | A | A | A |
AT Red 347(L) | 200 | 400 | 400 | 304 | 504 | 602 | 400 | 660 | 1000 | 8-9 | A | A | A |
AT Red 377(L) | 500 | 400 | 459 | 305 | 850 | 540 | 300 | 560 | 800 | 7-8 | A | A | A |
AT Pink 427(L) | 363 | 50 | 460 | 600 | 506 | 882 | 650 | 450 | 990 | 6-7 | A | A | A |
AT Violet857(L) | -- | 262 | 300 | 307 | 200 | 450 | 780 | 330 | 990 | 4-5 | A | B | B |
AT Blue767(L) | 400 | 300 | 462 | 700 | 508 | 550 | 445 | 400 | 800 | 6-7 | A | A | A |
AT Blue727(L) | 400 | 500 | 463 | 309 | 300 | 650 | 550 | 200 | 700 | 7-8 | A | A | A |
AT Green637(L) | 400 | 600 | 700 | 650 | 400 | 780 | 782 | 500 | 1000 | 5-6 | A | A | A |
AT Green627(L) | 300 | 547 | 465 | 311 | 511 | 800 | 658 | 750 | 800 | 7-8 | A | A | A |
AT Brown 527(L) | 100 | 700 | 466 | 312 | 528 | 500 | 890 | 500 | 900 | 6-7 | A | A | A |
AT Brown 557(L) | 200 | 700 | 500 | 657 | 513 | 600 | 450 | 600 | 600 | 7-8 | A | A | AL |
AT Black 927(L) | 500 | 747 | 468 | 314 | 720 | 550 | 675 | 460 | 700 | 8-9 | A | A | A |
AT BLACK947(L) | 363 | 650 | 469 | 600 | 515 | 660 | 400 | 520 | 500 | 7-8 | A | A | A |
AT Black 997(L) | 447 | 474 | 610 | 316 | 358 | 700 | 500 | 300 | 800 | 4-5 | A | B | B |
AT Black 957(L) | 400 | 700 | 471 | 400 | 474 | 620 | 500 | 800 | 900 | 7-8 | A | A | A |
Remark: formula solvents
Toluene/Methanol/Ethylcellusolove: 48/24/18/10