product list
Tel:+86-577-56798881
Product
Detail
Common toner
Properties Item | ethyl alcohol | Isopropyl Alcohol | Methoxy within alcohol | n-butyl acetate | glycol ether | methylbenzene | butanone | diamide | mixed solvent | light resistance | heat resistance | acid resistance | Alkalire sistance |
AT Yellow 079(L) | 526 | 711 | -- | 761 | 607 | 921 | 714 | 837 | 706 | 6 | A | A | A |
AT Yellow 049(L) | 87 | 191 | -- | 318 | 262 | 668 | 633 | 1000 | 705 | 6 | A | A | A |
AT Yellow 129(L) | 400 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 781 | 6-7 | A | A | A |
AT Yellow 159(L) | 400 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 781 | 6-7 | A | A | A |
AT Yellow 189(L) | 400 | 400 | 500 | 400 | 500 | 200 | 500 | 500 | 436 | 6-7 | A | A | A |
AT Orange 209(L) | 400 | 400 | 500 | 400 | 500 | 200 | 500 | 500 | 518 | 6-7 | A | A | A |
AT Orange 299(L) | 458 | 400 | 454 | 300 | 500 | 400 | 785 | 330 | 800 | 7-8 | A | A | A |
AT Red 399(L) | 300 | 400 | 500 | 400 | 1000 | 500 | 400 | 200 | 900 | 6-7 | A | A | A |
AT Red 339(L) | 300 | 400 | 456 | 280 | 1000 | 300 | 500 | 500 | 880 | 7-8 | A | A | A |
AT Red 369(L) | 100 | 50 | 457 | 600 | 750 | 750 | 600 | 450 | 1000 | 6-7 | A | A | A |
AT Red 349(L) | 200 | 400 | 400 | 304 | 504 | 602 | 400 | 660 | 1000 | 8-9 | A | A | A |
AT Red 379(L) | 500 | 400 | 459 | 305 | 850 | 540 | 300 | 560 | 800 | 7-8 | A | A | A |
AT Pink 429(L) | 363 | 50 | 460 | 600 | 506 | 882 | 650 | 450 | 990 | 6-7 | A | A | A |
AT Violet859(L) | -- | 262 | 300 | 307 | 200 | 450 | 780 | 330 | 990 | 4-5 | A | B | B |
AT Blue769(L) | 400 | 300 | 462 | 700 | 508 | 550 | 445 | 400 | 800 | 6-7 | A | A | A |
AT Blue729(L) | 400 | 500 | 463 | 309 | 300 | 650 | 550 | 200 | 700 | 7-8 | A | A | A |
AT Green639(L) | 400 | 600 | 700 | 650 | 400 | 780 | 782 | 500 | 1000 | 5-6 | A | A | A |
AT Green629(L) | 300 | 547 | 465 | 311 | 511 | 800 | 658 | 750 | 800 | 7-8 | A | A | A |
AT Brown 529(L) | 100 | 700 | 466 | 312 | 528 | 500 | 890 | 500 | 900 | 6-7 | A | A | A |
AT Brown 559(L) | 200 | 700 | 500 | 657 | 513 | 600 | 450 | 600 | 600 | 7-8 | A | A | AL |
AT Black 929(L) | 500 | 747 | 468 | 314 | 720 | 550 | 675 | 460 | 700 | 8-9 | A | A | A |
AT Black949(L) | 363 | 650 | 469 | 600 | 515 | 660 | 400 | 520 | 500 | 7-8 | A | A | A |
AT Black 999(L) | 447 | 474 | 610 | 316 | 358 | 700 | 500 | 300 | 800 | 4-5 | A | B | B |
AT Black 959(L) | 400 | 700 | 471 | 400 | 474 | 620 | 500 | 800 | 900 | 7-8 | A | A | A |
Remark: formula solvents
Toluene/Methanol/Ethylcellusolove: 48/24/18/10