????? ????? ??????
Name |
Size(mesh) |
GGranularity |
Metal feeling |
Sample |
|
AT-25 RED | 250 | Crude | Superb | ||
AT-25 GREEN | 250 | Crude | Superb | ||
AT-40 RED | 400 | Crude | Superb | ||
AT-40 GREEN | 400 | Crude | Superb | ||
AT-80 RED | 800 | medium | well | ||
AT-80 GREEN | 800 | medium | well | ||
AT-C80 RED | 800 | medium | well | ||
AT-C80 GREEN | 800 | medium | well | ||
AT-10 RED | 1000 | fine | Great | ||
AT-10 GREEN | 1000 | fine | Great | ||
AT-12 RED | 1200 | fine | Great | ||
AT-12 GREEN | 1200 | fine | Great | ||
AT-15 RED | 1500 | fine | Great | ||
AT-15 GREEN | 1500 | fine | Great |
Application of copper powder:
Performance Coatings: for cars, motorcycles, construction materials, household goods, cosmetics containers, office sporting goods and many other coatings.
Printing: used to print magazines, advertisements, posters, packaging, design binding, wallpaper, labels, films and other items.
Plastic products: cosmetics containers, food packaging, decorative materials, home appliances, stationery, toys, various films and so on.